Flag Day 5K/10K
June 14, 2008
     
Results by Chuck Campbell  
Software by CCTiming  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
1-14 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Trevino, Robert 22:13 7:09 11 11
2 Limas, Jacob 23:48 7:40 18 18
3 Astilla, Seth 40:40 13:05 95 59
Go to Top
15-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Rodriguez, Raul 19:23 6:14 5 5
2 SChuette, Austen 20:01 6:27 7 7
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Crisostomo, Jaziel 17:16 5:33 2 2
2 Thompson, Brian 25:31 8:13 29 28
3 Hickey, Matthew 27:37 8:53 44 40
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Koch, Kris 21:35 6:57 9 9
2 Flacon, Clae 23:06 7:26 13 13
3 Gonzales, Jorge 25:26 8:11 26 25
4 Voge, Ryan 25:42 8:16 32 31
5 Heinkel, Mark 26:12 8:26 35 33
6 Rojas, Matthew 26:13 8:26 36 34
7 Kopin, Kevin 26:42 8:36 41 38
8 Minihan, Brian 27:53 8:58 47 41
9 Martinez, Paul 29:29 9:29 58 49
10 Williams, Jarius 32:24 10:26 67 50
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Lucido, Gabriel 15:58 5:08 1 1
2 Lopez, Casey 24:03 7:44 19 19
3 Rubel, Kevin 24:23 7:51 21 21
4 Broyles, Brian 25:11 8:06 24 23
5 Blanton, Edwin 25:27 8:11 27 26
6 Neiner, Jason 25:52 8:20 33 32
7 Troyer, Chris 26:39 8:35 40 37
8 Waisley, James 28:22 9:08 50 43
9 Stiles, William 28:27 9:09 51 44
10 Dishman, Brent 29:20 9:26 56 47
11 Neiner, James 29:27 9:29 57 48
12 Marin, Michael 39:54 12:51 93 58
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Nagy, Chris 18:32 5:58 3 3
2 Morales, David 23:07 7:26 14 14
3 Melendez, Javier 23:37 7:36 16 16
4 Garcia, Mark 25:07 8:05 23 22
5 Marsh, Sam 25:19 8:09 25 24
6 Autry, Robert 25:28 8:12 28 27
7 Davis, Todd 25:33 8:13 30 29
8 Walker, Todd 29:14 9:25 55 46
9 Adamek, Chris 33:55 10:55 74 54
10 Conroy, Stephen 44:09 14:13 100 61
11 Sanders, Robert 51:05 16:26 108 63
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Schuette, Dan 21:44 7:00 10 10
2 Garcia, John 22:22 7:12 12 12
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Crabbe, Matt 19:25 6:15 6 6
2 Ruibal, John 20:26 6:35 8 8
3 Field, Rex 23:45 7:39 17 17
4 Bonds, James 25:38 8:15 31 30
5 Valdez, Richard 27:16 8:47 42 39
6 Phlibin, Don 33:24 10:45 71 52
7 Dekan, Richard 33:26 10:46 72 53
8 Astilla, Thad 40:41 13:06 96 60
9 Hladek, Steve 47:06 15:10 102 62
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Segura, Rodriguez 18:33 5:58 4 4
2 Zavata, Victor 23:22 7:31 15 15
3 Brady, Ross 26:31 8:32 39 36
4 Nieves, Ricardo 28:01 9:01 49 42
5 Thornhill, Terry 29:02 9:21 54 45
6 Graf, Larry 35:09 11:19 79 55
7 Lambert, Ralph 38:58 12:32 89 57
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Vandermey, Pete 24:10 7:47 20 20
2 Cockerell, Charles 26:19 8:28 38 35
3 Diego, Al 53:25 17:12 110 64
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Larson, Eddie 36:10 11:38 82 56
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Ratliff, Bob 32:59 10:37 69 51
Go to Top
1-14 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Flores, Brianna 38:53 12:31 88 32
Go to Top
15-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hunziller, Cortney 26:17 8:28 37 3
2 Rodriguez, Danielle 27:48 8:57 46 6
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Cooper, Paige 27:17 8:47 43 4
2 Brown, Catherine 27:38 8:54 45 5
3 Voge, Nicole 29:35 9:31 59 10
4 Damolin, Amarie 47:12 15:11 104 42
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Bristow, Kelly 27:59 9:00 48 7
2 Crawford, Libbi 30:25 9:47 61 12
3 Broderick, CAthy 30:35 9:51 62 13
4 Rojas, Rebecca 30:53 9:56 63 14
5 Dennis, Jennifer 31:46 10:13 66 17
6 Brown, Lacie 32:25 10:26 68 18
7 Perry, Alice 33:08 10:40 70 19
8 Bendixson, Vivianna 35:57 11:34 81 26
9 Benichle, Catherine 38:14 12:18 86 30
10 Dishman, Jodi 38:41 12:27 87 31
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Juarez, Patricia 24:28 7:52 22 1
2 Gauna, Delia 34:17 11:02 76 22
3 Kowhler, Natalie 34:33 11:07 77 23
4 Dimetman, Nicole 36:18 11:41 83 27
5 Conroy, Amy 43:28 13:59 99 39
6 Anno, Debrah 46:39 15:01 101 40
7 Sanders, Lisa 51:04 16:26 107 45
8 Stiles, Veronica 53:11 17:07 109 46
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hernandez, Rocio 28:35 9:12 52 8
2 Autry, Teesha 31:43 10:12 65 16
3 Gatlin, Madeline 40:53 13:10 97 37
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Biediger, Tracy 26:09 8:25 34 2
2 McDonaugh, Katie 29:49 9:36 60 11
3 Miller, Stacy 30:56 9:57 64 15
4 Draper, HEather 34:01 10:57 75 21
5 Aukema, Amy 35:53 11:33 80 25
6 Astilla, Angie 36:33 11:46 84 28
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Field, Mary Ann 34:38 11:09 78 24
2 De La O, Debbie 36:36 11:47 85 29
3 Gutierrez, Lupe 39:24 12:41 91 34
4 Graff, Kathi 39:51 12:50 92 35
5 Dalmolin, Judy 47:11 15:11 103 41
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Diego, Mona 39:20 12:40 90 33
2 Perez, Ann 48:22 15:34 105 43
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Polasel, Wanda 40:17 12:58 94 36
Go to Top
60-64 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Bonetz, Mary 29:01 9:20 53 9
2 Imken, Bea 33:49 10:53 73 20
Go to Top
65-69 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Oliva, Cruz 41:22 13:19 98 38
2 Koroly, Julie 49:30 15:56 106 44