Police Officers Memorial 5K Run
May 24, 2008
     
Results by  
Software by CCTiming  
     
Male 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99 Unknown
Female 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 Unknown
1st Overall Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Guerro, Gary 17:05 5:30 1 1
Go to Top
1st Overall Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Ramirez, Bo 21:20 6:52 25 1
Go to Top
1st Overall Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Wuneburger, James 19:27 6:16 8 8
Go to Top
1st Overall Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Beck, Bernadette 24:19 7:50 63 8
Go to Top
1-10 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Morales, Matthew 34:37 11:08 294 185
2 Cardenas, Lorenzo 52:10 16:47 422 231
3 Gonzales, Derrick 54:14 17:27 432 234
4 Perez, Joshua 1:01:18 19:44 461 239
Go to Top
11-14 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Morales, Andrew 23:23 7:32 50 44
2 Gonzalez, Chris 24:35 7:55 68 59
3 Day, Skyler 31:40 10:12 247 165
4 Cardenas, George 52:36 16:56 425 233
5 Perez, Oscar 1:03:22 20:24 462 240
Go to Top
15-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Lacy, Brandon 17:35 5:40 2 2
2 Manis, Kt 17:44 5:42 3 3
3 Greene, Mark 18:03 5:49 4 4
4 Martinez, Sam 18:47 6:03 5 5
5 Slattery, Colin 19:00 6:07 6 6
6 Aderholdt, Bryant 19:29 6:16 9 9
7 Medellin II, Benjamin 20:38 6:38 16 16
8 Lopez, Adam 21:17 6:51 24 24
9 Trevino, Ray 26:25 8:30 111 88
10 Johnston, Mike 27:42 8:55 142 107
11 Prasek, Matthew 30:58 9:58 227 156
12 Delagarza, Jacob 32:59 10:37 268 174
13 Parker, Nicholas 38:52 12:31 355 210
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Newman, Eric 20:05 6:28 11 11
2 Rippy, Matthew 20:36 6:38 15 15
3 Smith, Evan 23:38 7:36 57 50
4 Divin, Casey 23:54 7:42 59 52
5 Pue, Daniel 29:36 9:32 190 132
6 Vanderver, Cory 34:53 11:14 301 189
7 Castillo, Adrian 34:54 11:14 302 190
8 Zuniga, James 34:59 11:16 308 194
9 Bialoblocki, Paul M 36:48 11:51 331 205
10 Chavez, Jeffery 1:07:42 21:47 470 243
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Graham, Micheal 20:25 6:34 12 12
2 Gonzalez, Jorge 21:33 6:56 27 25
3 Rogers, Rory 22:26 7:13 41 37
4 Morris, Nick 23:18 7:30 48 43
5 Lefebvre, Jason 24:56 8:01 74 64
6 Salas, Jr., Mario 25:13 8:07 82 71
7 Mendoza, John 25:22 8:10 84 72
8 Gill, Matt 26:03 8:23 94 77
9 Martinez, Steven 26:04 8:23 95 78
10 Muniz, Chris 26:12 8:26 103 83
11 Garza, Geraldo 26:26 8:30 112 89
12 Carrolls, Scott 28:24 9:08 160 115
13 Mocorro, Joe 29:25 9:28 185 128
14 Casiano, Michael 29:34 9:31 188 130
15 Alvarez, Randy 29:35 9:31 189 131
16 Schwennesen, Tom 30:10 9:43 208 147
17 Ward, Paul 30:14 9:44 212 149
18 Khalef, Fares 31:25 10:07 240 162
19 Evans, Antonio 32:44 10:32 264 172
20 Menchaca, Alfonso 33:41 10:50 277 178
21 Martinez, Danny 34:55 11:14 304 192
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Perez, Lance 19:26 6:15 7 7
2 Morales, Winder 19:32 6:17 10 10
3 Garza, Jacob 20:31 6:36 13 13
4 Perez, Hector 21:00 6:46 19 19
5 Berdinner, Cory 21:37 6:57 28 26
6 Jimenez, Michael 22:14 7:09 38 34
7 Moran-de-garcia, Joel 23:34 7:35 55 48
8 Broyles, Brian 24:38 7:56 71 61
9 Lopez, Casey 24:48 7:59 73 63
10 Schneider, James 25:02 8:03 75 65
11 Hernandez, Jason 25:03 8:04 76 66
12 Carales, Vincent 25:45 8:17 88 75
13 Mans, Gilbert 26:16 8:27 106 84
14 Tucker, Jeremy 26:24 8:30 110 87
15 Menchaca, Arnold 26:33 8:33 114 90
16 Zygmont, Christopher 26:39 8:35 119 94
17 Serratos, Jose 27:00 8:41 123 96
18 Anderson, Paul 27:07 8:44 126 99
19 Salinas, Johnny 27:11 8:45 128 100
20 Martinez, Juan 27:21 8:48 133 102
21 Blanton, Edwin 27:38 8:54 140 106
22 Knoblet, Donald 27:48 8:57 143 108
23 Martin, Brooks 27:57 9:00 149 110
24 Kozak, Kris 29:08 9:23 178 126
25 Stiles, William 29:38 9:32 193 135
26 D"Spain, Wiley 30:13 9:44 211 148
27 Worley, Brian 30:39 9:52 222 153
28 Click, Tj 31:49 10:14 252 167
29 Jacobs, Kevin 33:02 10:38 270 176
30 Bradshaw, Jacob 34:58 11:15 307 193
31 Freund, Douglas 35:25 11:24 314 198
32 Castillon, Paul 36:43 11:49 329 203
33 Arroyo, Chris 40:03 12:53 364 213
34 Skurink, Oren 43:37 14:02 388 222
35 Agans, Donavan 1:07:41 21:47 468 242
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Houde, Clifford 21:13 6:50 23 23
2 Porter, Mike 21:56 7:04 33 30
3 Blokzyl, Matthew 22:00 7:05 35 32
4 Jimenez, Adrian 22:25 7:13 40 36
5 Segura, Vladimir 22:33 7:15 43 39
6 Ranel, Chris 23:26 7:33 52 46
7 Morales, David 23:28 7:33 54 47
8 Marsh, Samuel 24:03 7:44 60 53
9 Juarez, Raul 24:16 7:49 62 55
10 Melendez, Javier 24:26 7:52 65 56
11 Martinez, Frank 24:34 7:54 67 58
12 Leibmann, Will 25:12 8:07 81 70
13 Statham, Marc 25:35 8:14 87 74
14 Herrera, John 25:51 8:19 90 76
15 Gause, Phillip 26:11 8:26 100 82
16 Juarez, Ramiro 27:25 8:49 135 103
17 Rivera, Felix 27:32 8:52 138 105
18 Tavares, Roger 27:55 8:59 148 109
19 Bierman, David 28:40 9:14 163 117
20 Downing II, Ned 28:56 9:19 173 123
21 Perez, Oscar 29:37 9:32 192 134
22 Milne, Jamie 29:39 9:33 194 136
23 Martinez, Paul 29:40 9:33 195 137
24 Martinez, Alfred 29:47 9:35 200 141
25 Briseno, Jason 30:35 9:51 218 151
26 Pickell, Shawn 30:38 9:52 221 152
27 Sedillo, Sam 31:24 10:06 239 161
28 Saxon, Kris 32:13 10:22 256 168
29 Villanueva, Amadeo 32:34 10:29 260 169
30 Grajeda, Rob 34:27 11:05 292 184
31 Naredo, Manuel 36:50 11:51 333 206
32 Ramos, Benjamin 38:30 12:23 352 209
33 DeArmond, Dan 42:04 13:32 381 218
34 Vargas, Justin 45:16 14:34 398 225
35 Ornelaz, Steve 45:20 14:35 401 226
36 Lopez, Leonard 46:49 15:04 408 228
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hall, Charles 20:34 6:37 14 14
2 Barry, Mike 20:51 6:43 17 17
3 Nurse, Eli 21:02 6:46 21 21
4 De Ramos, Taylor 22:03 7:06 36 33
5 Mandujano, Juan 22:47 7:20 45 41
6 Lebron, Gerald 23:16 7:29 47 42
7 Lacy, James 24:36 7:55 69 60
8 Flores, Gary 24:39 7:56 72 62
9 Arguello, Sergio 25:11 8:06 80 69
10 Gonzalez, Jose 26:10 8:25 99 81
11 Anderson, David 26:46 8:37 121 95
12 Day, Patrick 28:41 9:14 164 118
13 Doyle, Eric 28:46 9:16 167 119
14 Berry, Tina 29:30 9:30 186 129
15 Butler, Alan 30:00 9:39 206 146
16 Cervantes, Mario 32:34 10:29 261 170
17 Nasa, David 32:37 10:30 262 171
18 Berry, Philip 32:48 10:33 266 173
19 Suarez, Jorge 34:22 11:04 287 182
20 Castillo, Jose 34:53 11:14 300 188
21 Esquivel, Eugene 34:55 11:14 303 191
22 Bellino, Vincent 41:19 13:18 371 215
23 Jimenez, Ron 41:23 13:19 374 216
24 Obregun, Joe 41:34 13:23 378 217
25 Murnin, Patrick 43:00 13:50 387 221
26 Cardenas, Jr., George 52:28 16:53 424 232
27 Esquivel, Roger 1:03:22 20:24 463 241
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Smith, Mike 21:00 6:46 18 18
2 Garcia, Eddie 21:58 7:04 34 31
3 Esters, Bob 22:40 7:18 44 40
4 Fisher, Cameron 24:31 7:53 66 57
5 Madrigal, Ediie 25:05 8:04 78 67
6 Dinger, Gene 26:20 8:29 108 86
7 Campion, Tim 26:34 8:33 116 91
8 Lopez, Rick 27:06 8:43 125 98
9 Valdez, Richard 28:11 9:04 156 114
10 Reumann, Thomas 28:35 9:12 161 116
11 Bothel, David 29:41 9:33 196 138
12 McChesney, Shaun 30:22 9:46 215 150
13 Holland, Eddie 30:57 9:58 226 155
14 Solomon, Richard 31:02 9:59 229 157
15 Summitt, Tom 31:07 10:01 233 159
16 Keller, Larry 33:03 10:38 271 177
17 Ramirez, Stephen 35:02 11:17 309 195
18 Valiente, Michael 37:30 12:04 345 208
19 Lujan, Reynaldo 42:58 13:50 385 220
20 Gonzales, Armando 54:29 17:32 434 235
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Faucett, Jim 21:00 6:46 20 20
2 Rbien, Jeff 21:09 6:48 22 22
3 Smith, David 21:46 7:00 30 27
4 Juarez, Antonio 21:47 7:01 31 28
5 Zavala, Victor 22:30 7:15 42 38
6 Wurzbach, Darrell 23:24 7:32 51 45
7 Bonilla, Juan 23:41 7:37 58 51
8 Nieves, Ricardo 29:00 9:20 175 124
9 Richardson, Bert 29:49 9:36 201 142
10 Thornhill, Terry 29:52 9:37 203 144
11 Perez-Arbelo, Jose M. 30:53 9:56 225 154
12 Zuniga, Arthur 31:14 10:03 236 160
13 Esparza, Rafael 33:01 10:38 269 175
14 Thelen, David 34:18 11:02 286 181
15 Brady, Ross 34:26 11:05 291 183
16 Kabrich, Scott 35:51 11:32 320 200
17 Godfrey, George 36:44 11:49 330 204
18 Graf, Larry 37:20 12:01 342 207
19 Hohlaws, Randy 40:55 13:10 369 214
20 Trevino, Dv 47:55 15:25 410 229
21 Schott, David 59:19 19:05 450 238
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Vandermey, Pete 22:19 7:11 39 35
2 Sozanski, Steve 23:36 7:36 56 49
3 Piatt, Bill 24:15 7:48 61 54
4 Lawrence, Whitney 25:07 8:05 79 68
5 Orsborn, John 25:30 8:12 86 73
6 Yanaway, Jim 26:06 8:24 96 79
7 Paton, Robert 27:59 9:00 150 111
8 Cockerell, Charles 28:06 9:03 152 112
9 Greenberg, Stephen 28:52 9:17 170 121
10 Aguilar, John 29:10 9:23 179 127
11 Gonzales, Rick 29:43 9:34 198 140
12 Sanchez, Rogen 34:37 11:08 295 186
13 Gonzales, John 35:53 11:33 322 201
14 Prasek, Joseph 36:42 11:49 327 202
15 Harris, Eddie 39:56 12:51 363 212
16 Ornelaz, John 43:47 14:06 389 223
17 Barber, Rich 50:29 16:15 416 230
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Munoz, Tony 21:48 7:01 32 29
2 Hernandez, Roger 26:10 8:25 98 80
3 Melendez, HEctor 31:32 10:09 242 163
4 Porter, A.R. 56:21 18:08 443 236
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Solis, Kurt 28:48 9:16 168 120
2 Speece, George 28:54 9:18 171 122
3 Oliva, Joe 29:56 9:38 204 145
4 Ratliff, Bob 31:41 10:12 249 166
5 Magee, Tom 33:53 10:54 279 179
Go to Top
70-74 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Mc Glutalin, Joe 26:18 8:28 107 85
2 Hernandez, Fernando 27:17 8:47 130 101
3 Hale, Al 35:36 11:27 317 199
4 Dovani, William 44:10 14:13 390 224
5 Hamlyn, Hugh 45:44 14:43 402 227
6 Correa, Jose 58:56 18:58 448 237
Go to Top
75-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Becken, Al 29:42 9:34 197 139
2 Corley, Edmond 35:03 11:17 311 197
3 Raiborn, Louis 39:25 12:41 361 211
4 Helmer, Don 42:39 13:44 383 219
Go to Top
Age Unknown - Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Madrigal, David 26:36 8:34 117 92
2 Tealer, Austen 26:37 8:34 118 93
3 Amerson, Stephen 27:05 8:43 124 97
4 Davila, Paul 27:26 8:50 136 104
5 Boyle, Maes 28:10 9:04 155 113
6 Hale, Sid 29:07 9:22 177 125
7 Moreno, Victor-AGE? 29:36 9:32 191 133
8 Brannen, Dave 29:51 9:36 202 143
9 Paulissen, Bud 31:05 10:00 231 158
10 Sigala, Benjamin 31:39 10:11 246 164
11 Herrera, Abraham 34:07 10:59 285 180
12 Fuentes, Ramon 34:51 11:13 299 187
13 Roche, Gene 35:03 11:17 310 196
Go to Top
1-10 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Sanchez, Isabella 53:36 17:15 428 195
2 Porter, McKenzie 53:50 17:20 430 197
3 Day, Paige 53:51 17:20 431 198
4 Penez, Sara 59:35 19:11 452 214
5 Borrell, Paola 59:37 19:11 453 215
6 Romo, Alexi 59:41 19:13 456 218
7 Agans, Emily 1:07:35 21:45 467 226
Go to Top
11-14 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Briseno, Chloe 28:07 9:03 153 41
2 Jimenez, Anna 37:11 11:58 338 132
3 Ballin, Rebecca 59:38 19:12 454 216
Go to Top
15-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Delcano, Rose 26:31 8:32 113 24
2 Stuteville, Shannon 29:17 9:25 182 55
3 Benavides, Erika 59:43 19:13 457 219
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hayes, Monica 21:37 6:57 29 3
2 Harle, Kimberly 25:59 8:22 92 16
3 Adame, Amber 26:02 8:23 93 17
4 Garza, Andrea 26:34 8:33 115 25
5 Milton, Candace 30:36 9:51 219 68
6 Sarah, Godfrey 33:57 10:56 281 102
7 Juarez, Estacy 34:46 11:11 297 111
8 De La Cruz, Candie 41:26 13:20 375 159
9 Cortez, Stephanie 46:51 15:05 409 181
10 Gonzalez, Amanda 55:25 17:50 441 206
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Dodne, Laura 23:27 7:33 53 7
2 Orsborn, Christina 25:23 8:10 85 13
3 Travis, Lindsay 25:47 8:18 89 14
4 Caduette, Annie 27:18 8:47 131 30
5 Hernandez, Christina 27:36 8:53 139 34
6 Villareal, Sarah 28:15 9:06 159 45
7 Menchaca, Elizabeth 28:42 9:14 165 47
8 Gallego, Celina 31:12 10:03 235 76
9 Maldonado, Valerie 31:28 10:08 241 79
10 Dearing, Nicole 31:37 10:11 245 82
11 Ellis, Kirsten 31:42 10:12 250 84
12 Faith, Ashley 31:48 10:14 251 85
13 Broderick, Cathy 32:10 10:21 255 88
14 Alvarado, Kristen 33:23 10:45 276 99
15 Kadleck, Alexis 34:02 10:57 282 103
16 Miruhan, Brooke 34:36 11:08 293 109
17 Price, Kristy 34:57 11:15 306 114
18 D"Spain, Stehanie 35:14 11:20 312 115
19 Plano, Amanda 35:17 11:21 313 116
20 Vega, Angelina 35:50 11:32 319 120
21 Simmons, Katrina 36:49 11:51 332 127
22 Benavides, Haydee 37:06 11:56 337 131
23 Arispe, Erica 37:30 12:04 346 138
24 Moscorro, Crystal 37:57 12:13 348 140
25 Johnson, Raelanda 39:21 12:40 360 150
26 Trimmier, Jennifer 46:48 15:04 407 180
27 Diaz, Libeth 50:30 16:15 417 187
28 Gomez, Rebecca 55:23 17:50 440 205
29 Agans, Janice 1:07:41 21:47 469 227
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Leroy, Felicia 21:26 6:54 26 2
2 Medellin, Jackie 22:12 7:09 37 4
3 Perez, Sonia 23:02 7:25 46 5
4 Giddeus, Michele 23:20 7:31 49 6
5 Guerra, Rene 24:22 7:51 64 9
6 Juarez, Patricia 24:37 7:55 70 10
7 Berdinner, Rhonda 25:22 8:10 83 12
8 Foster, Emily 25:54 8:20 91 15
9 Foltz, Danielle 26:12 8:26 102 20
10 Moran, Priscilla 27:09 8:44 127 28
11 Cockcrell, Monica 27:21 8:48 134 32
12 Perez, Michel 27:28 8:50 137 33
13 Stiles, Veronica 28:03 9:02 151 40
14 Salas, Teresa 28:14 9:05 158 44
15 Bieman, Karen 28:36 9:12 162 46
16 Luna, Sonya 28:45 9:15 166 48
17 Cortez, Julie 28:49 9:16 169 49
18 Colegrove, Kristiana 29:03 9:21 176 52
19 Adame, Manuela 29:11 9:24 180 53
20 Esquivel, Cynthia 29:22 9:27 183 56
21 Perez, Melissa 29:44 9:34 199 59
22 Vincent, Andrea 29:59 9:39 205 60
23 Seeker, Sally 30:12 9:43 210 63
24 Collins, Jennifer 30:25 9:47 216 66
25 Favela, Veronica 30:34 9:50 217 67
26 Weaver, Jessica 31:07 10:01 232 74
27 Martinez, Jeanna 31:32 10:09 243 80
28 Shellhorn, Lori 31:35 10:10 244 81
29 Guardiola, Lisa 31:40 10:12 248 83
30 Ybarra, Lori 32:32 10:28 259 91
31 Gray, Cristin 32:42 10:31 263 92
32 Copeland, Kellie 33:54 10:55 280 101
33 Greenberg, Kim 34:03 10:58 283 104
34 Vela, Yvonne 34:24 11:04 289 107
35 Eldrige, Melissa 35:26 11:24 315 117
36 Trevino, Belinda 35:53 11:33 321 121
37 Castillon, Rosali 36:42 11:49 328 126
38 Mesquiti, Bridget 38:14 12:18 350 142
39 Coiner, Lorissa 39:01 12:33 358 148
40 Johnson, Tina 39:19 12:39 359 149
41 DeArmond, Lisa 42:05 13:33 382 164
42 Walker, Heather 48:39 15:39 414 185
43 Ornelaz, Lourdes 52:52 17:01 426 193
44 Baeza, Jennifer 55:38 17:54 442 207
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Kidder, Erin 26:08 8:25 97 18
2 Kohl, Susan 26:12 8:26 101 19
3 Adcox, April 26:22 8:29 109 23
4 Nackenhorst, Sachie 26:59 8:41 122 27
5 Tavares, Barbara 27:41 8:55 141 35
6 Casarez, Erma 27:51 8:58 146 38
7 Ponsioen, Frances 28:08 9:03 154 42
8 Woods, Laura 28:55 9:18 172 50
9 Martinez, Yvette 29:16 9:25 181 54
10 Martinez, Michelle 30:11 9:43 209 62
11 Courtland, Kellie 30:37 9:51 220 69
12 Berry, Tish 30:45 9:54 224 71
13 Hinojosa, Emily 31:16 10:04 237 77
14 Slaughter, Holly 31:20 10:05 238 78
15 Larios, Dawn Ann 31:51 10:15 253 86
16 Flores, Monica 33:08 10:40 273 96
17 Rangel, Sandra 33:13 10:41 275 98
18 Stringo, Adrian 34:23 11:04 288 106
19 Bench, Stepahnie 34:57 11:15 305 113
20 Collins, Luara 36:18 11:41 324 123
21 Robertson, Hayley 36:41 11:48 326 125
22 Jimenez, Gina 37:01 11:55 334 128
23 Fitch, Jennifer 37:13 11:59 340 134
24 Villanueva, Veronica 37:24 12:02 343 136
25 Sanchez, Margaret 37:49 12:10 347 139
26 Nino, Mary 41:26 13:20 376 160
27 Padula, Stephanie 45:18 14:35 399 174
28 Jacobs, Lesly 45:19 14:35 400 175
29 Bender, Kelly 46:27 14:57 406 179
30 Teran, Lejon 50:38 16:18 419 189
31 Sanchez, Jolanda 53:38 17:16 429 196
32 Day, Valerie 55:10 17:45 435 200
33 Wise, Beth 55:21 17:49 439 204
34 Garcia, Rose 56:28 18:10 444 208
35 Cavazos, Lupe 56:29 18:11 445 209
36 Garcia, Gladys 56:29 18:11 446 210
37 Borrell, Leti 59:39 19:12 455 217
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Orosco, Edwina 25:04 8:04 77 11
2 Besch, Michele 26:14 8:27 104 21
3 James, Mary 26:15 8:27 105 22
4 Wright, Chris 26:41 8:35 120 26
5 Salas, Mary 28:58 9:19 174 51
6 Tamajo, Sara 29:30 9:30 187 58
7 Shaw, Renee 30:59 9:58 228 72
8 Madrigal, JoBeth 31:53 10:16 254 87
9 Urntia, Christina 33:05 10:39 272 95
10 Sanchez, Grace 34:06 10:59 284 105
11 Walters, Cathauna 34:48 11:12 298 112
12 Burr, Tammy 36:12 11:39 323 122
13 Munoz, Cynthia 37:02 11:55 335 129
14 Carter, Elizabeth 37:14 11:59 341 135
15 Alvararo, Rosa 37:27 12:03 344 137
16 Adams-Krick, Katherine 38:42 12:27 354 145
17 Torrez, Rose 41:49 13:28 380 163
18 Robinson, Kimberly 42:52 13:48 384 165
19 Jimenez, Annette 45:51 14:45 404 177
20 Riojas, Julie 46:04 14:50 405 178
21 Keyes, Susan 48:23 15:34 413 184
22 Martin, Cynthia 50:35 16:17 418 188
23 Cardenas, Carla 52:18 16:50 423 192
24 Bear, Jennifer 53:05 17:05 427 194
25 Porter, Kasey 55:11 17:46 436 201
26 Martinez, Melissa 1:01:05 19:40 460 222
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Short, Lisa 27:20 8:48 132 31
2 Sanchez, Virigina 29:24 9:28 184 57
3 Stiles, Irene 30:05 9:41 207 61
4 Paulissen, Barbara 31:03 10:00 230 73
5 Fielder, Joyce 32:49 10:34 267 94
6 Zavalar Padron, Mary Jane 33:51 10:54 278 100
7 Brady, Lydia 34:25 11:05 290 108
8 Block, Lucy 34:40 11:09 296 110
9 Zapata-Lingas, Kari 35:49 11:32 318 119
10 Reimers, Sherrie 37:12 11:58 339 133
11 Cobb, Diane 38:26 12:22 351 143
12 Casey, Judy 40:53 13:10 368 155
13 Sanna, Betsey 41:04 13:13 370 156
14 Bellino, Cynthia 41:20 13:18 372 157
15 Lozano, Minerva 41:22 13:19 373 158
16 Graf, Kathi 41:31 13:22 377 161
17 Morales, Mary 44:43 14:24 392 168
18 Cavaretta, Laura 44:46 14:24 394 170
19 Livesay, Anther 51:26 16:33 420 190
20 Gonzales, Elizabeth 54:29 17:32 433 199
21 Bianchi, Lillian 58:55 18:58 447 211
22 Rodriguez, Irene 59:55 19:17 458 220
23 Carrola, Celeste 1:00:59 19:38 459 221
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Probber, Shelley 27:50 8:57 145 37
2 Carter, Eyvonne 32:48 10:33 265 93
3 Cosme, Diana 37:03 11:55 336 130
4 Collins, Terry 38:32 12:24 353 144
5 Hely, Nell 38:56 12:32 356 146
6 Hely, Tea-AGE? 38:57 12:32 357 147
7 Garza, Juanita 40:04 12:54 365 152
8 Madrigal, Elizabeth 44:56 14:28 396 172
9 Sutton, B 45:50 14:45 403 176
10 Thelen, Janie 48:01 15:27 411 182
11 Thelen, Carol 48:02 15:28 412 183
12 Villareal, Maria 51:27 16:34 421 191
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Jobe, Nancy 27:12 8:45 129 29
2 Salinas, Veronica 27:49 8:57 144 36
3 Collier, Jo Ann 27:54 8:59 147 39
4 Heffner, Sherry 28:13 9:05 157 43
5 Vandermey, Jenna 30:43 9:53 223 70
6 Piatt, Roseanne 31:08 10:01 234 75
7 Caldwell, Sue 32:29 10:27 258 90
8 Rios, Sally 35:28 11:25 316 118
9 Polasek, Wanda 39:54 12:51 362 151
10 Paton, Charlotte 40:35 13:04 366 153
11 Orsborn, Rose 41:36 13:23 379 162
12 Spiess, Irene 42:59 13:50 386 166
13 Netemeyer, Maggie-AGE? 44:44 14:24 393 169
14 Gay, Jane 44:47 14:25 395 171
15 Isnardi, Teresa 45:10 14:32 397 173
Go to Top
60-64 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Inken, Bea 32:19 10:24 257 89
2 Alvarado, Janet 38:11 12:17 349 141
3 Cundiff, Bonny 44:23 14:17 391 167
Go to Top
65-69 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Alwood, Ann 33:09 10:40 274 97
2 Snider, Rachel 36:23 11:43 325 124
3 Oliva, Cruz 40:37 13:04 367 154
4 Zatarian, Josie 50:28 16:15 415 186
5 Porter, Beverly 55:19 17:48 438 203
6 Riojas, Kathy 59:20 19:06 451 213
Go to Top
70-74 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hamlyn, Jane 55:18 17:48 437 202
2 Janysek, Martha 59:18 19:05 449 212
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Time Pace Place by Sex
1 De La Luz, Lisa 30:16 9:44 213 64
2 Brinson, Brandy 30:17 9:45 214 65
3 Lindsey, Lori 1:03:22 20:24 464 223
4 Lindsey, Alexis 1:06:19 21:21 465 224
5 Perez, Ann 1:06:28 21:24 466 225