Race Group Place Name Race Time Pace Overall
1-19 Male 1 Snyder, Paul  1:00:52 6:05 2
2 Crabbe, Chris  1:07:02 6:42 7
3 Chacko, Daniel  1:09:40 6:58 11
4 Moses, Jason  2:09:10 12:55 56
20-24 Male 1 DeLaCerda, Marcos  1:15:33 7:33 21
25-29 Male 1 Kansetzke, Keith  1:07:51 6:47 9
2 Huang, Chih  1:41:26 10:09 45
3 Kyle, Michael  1:46:58 10:42 47
30-34 Male 1 Henricksen, Christian    59:18 5:56 1
2 Leung, Daniel  1:07:36 6:46 8
3 Corbett, Eric  1:11:46 7:11 16
4 Garza, Jacob  1:14:32 7:27 19
5 Rodriguez, Paul  1:15:45 7:35 22
35-39 Male 1 David, Fielder  1:02:51 6:17 3
2 Mitchler, Jason  1:05:25 6:33 5
3 Suhv, Abraham  1:09:54 6:59 13
4 Hammond, Michael  1:14:56 7:30 20
5 Melkon, John  1:18:56 7:54 27
40-44 Male 1 Stevenson, Paul  1:08:07 6:49 10
2 Starnes, William  1:13:40 7:22 17
3 Goodwin, John  1:30:18 9:02 40
4 Viado, J.R.  1:39:10 9:55 44
5 Fryberg, Felix  2:00:28 12:03 55
45-49 Male 1 Baumgartner, Neal  1:05:23 6:32 4
2 Crabbe, Matt  1:05:55 6:36 6
3 Berrios, Maximino  1:10:16 7:02 14
4 Guajardo, Tony  1:13:56 7:24 18
50-54 Male 1 Fierro, Acension  1:09:42 6:58 12
2 Rabin, Jeff  1:10:56 7:06 15
3 Baltutis, Paul  1:16:55 7:42 25
4 Gonzales, Robert  1:19:32 7:57 28
5 Gaffeny, Patrick  1:19:53 7:59 29
6 Wallace, Steve  1:21:31 8:09 32
7 Hernandez, Adam  1:27:18 8:44 39
55-59 Male 1 Patrick, Wesley  1:19:55 8:00 30
2 Baker, James  1:50:02 11:00 54
60-99 Male 1 Byard, Bob  1:48:59 10:54 49
2 Holt, Richard  1:49:27 10:57 51
1-19 Female 1 Baumgartner, Leah  1:17:33 7:45 26
2 Moon, Sydie  1:21:44 8:10 33
3 Meadows, Kelsey  1:22:55 8:18 36
4 Meadows, Ashley  1:23:45 8:23 37
20-24 Female 1 Elmotrand, Patricia  1:16:28 7:39 24
2 Odum, Rachel  1:33:26 9:21 41
25-29 Female 1 Joy, Mia</